Published: | 2006 October - The Journal of Cardiovascular Surgery |
Excerpt: | "Laparoscopic assisted techniques are a less invasive alternative to open surgery as well as to total laparoscopic techniques. They can be used in the majority of patients permitting even more complex suprarenal procedures with clamping times identical to open surgery but a significantly reduced access trauma. We can anticipate that future developments like staplers will makes this approach even more attractive." |
Published: | Texas Heart Institute Journal. 2010; 37(6):678-680. |
Excerpt: |
"Despite mounting evidence of substantial short-term advantages of MIS over open surgery, MIS remains grossly underused in patients with CRC. Our experience has shown that the development of a program to overcome the impediments to MIS enables a rapid increase in the use of MIS, with substantial benefits to both patients and hospitals. The advantages for patients and hospitals are outlined above. The advantages for surgeons include higher operative volumes, excellent clinical outcomes, and, most importantly, the chance to do the right thing. Furthermore, the development of a MIS CRC program provides increased educational and research opportunities, enhancing the academic mission and paving the way for exciting new discoveries." |
Published: | September 2011 - Diseases of the Colon & Rectum |
Excerpt: | "Conclusions: Hand-assisted laparoscopic colorectal resection can be performed for numerous indications. It preserves nearly all the benefits of laparoscopic colectomy reported in the literature. With experience, it is associated with significantly reduced operative times. Wider adoption of hand-assisted laparoscopic colorectal surgery would increase the number of patients benefiting from minimal access colorectal surgery." |
Published: | Colorectal Disease, The Association of Coloproctology of Great Britain and Ireland. 2010 January;12:304-9. |
Excerpt: | "In conclusion, we have found that the operative time for HALC decreased as operative experience was gained. For quality-related outcomes, there was no learning curve. Rather, acceptable HALC outcomes were achieved from the outset. Thus, concerns about initial quality-related outcomes should not be a deterrent to surgeons who are considering the adoption of this technique." |
Published: | 2008 September - Surgical Innovation |
Excerpt: | "Cadaver course completion enables rapid integration of laparoscopic colon resection into clinical practice and was highly valued. Experience prior to laparoscopic resection of cancer is modest. Hand-assisted technologies promote technique acquisition." |
Published: | 2008 April - Diseases of the Colon & Rectum |
Excerpt: | "In this prospective, randomized study, hand-assisted laparoscopic colorectal surgery resulted in significantly shorter operative time compared with straight laparoscopic surgery. There were no clinically significant differences in the postoperative outcome with regard to return of bowel function, tolerance of diet, length of stay, postoperative pain scores, or analgesic use. A hand-assisted laparoscopic approach may be considered another tool in the surgeon's armamentarium of minimally invasive techniques for the treatment of colorectal diseases." |
Published: | 2008 March - Journal of the American College of Surgeons |
Excerpt: | "HALS increased the number of MACs performed. More notably, HALS was used preferentially for complex colectomies. HALS effectively bridges the complexity divide between minimal access and open procedures. HALS may serve as a technology to expand MAC." |
Published: | 2007 January - Contemporary Surgery |
Excerpt: |
"Our own institutional experience as well as that of others supports the use of HALS as an acceptable approach to left-sided colon resections and anterior resections. We recently reported our initial experience with HALS colectomy, which has grown rapidly since it was first introduced into our practice in early 2004. In 2003 at the Mayo Clinic, we performed 113 laparoscopic colectomies without any HALS cases. However, in the 18 months after the introduction of HALS, our group performed 187 HALS colectomies. The primary indications for HALS procedures were ulcerative colitis (37%), cancer (20%) and diverticulitis (18%). Furthermore, 113 of those cases were complex colectomies compromised of total proctocolectomies, subtotal colectomies, ileoanal pouch procedures, and rectal cancer surgeries. An analysis of our HALS colectomies for cancer (N=38) showed 68% were for left sided or rectal cancers. In this subset, no anastomotic leaks were reported and the wound infection rate was 5%. Overall, we have found HALS to be an extremely useful technique for complex colorectal procedures while maintaining the short-term clinical benefits of laparoscopy." |
Published: | 2005 March - Surgical Endoscopy |
Excerpt: | "The results lend support to most of the prior studies and suggest the hand-assisted approach is a viable alternative and perhaps even superior to standard laparoscopic colectomy. We believe that the introduction of the hand is helpful for most surgeons and not a hindrance to the performance of laparoscopic colectomy." |
Published: | 2004 May - New England Journal of Medicine |
Excerpt: | "In this multi-institutional study, the rates of recurrent cancer were similar after laparoscopically assisted colectomy and open colectomy, suggesting that the laparoscopic approach is an acceptable alternative to open surgery for colon cancer." |
Published: | 2003 December - Surgical Innovation |
Excerpt: | "It has been our experience that the use of HALS permits the expansion of laparoscopic surgery to more complex cases. Furthermore, a decrease in the operative time of 30 to 60 minutes is realized compared with SLS-assisted procedures, with more time being saved on complex cases." |
Published: | 2006 December - Hong Kong Medical Journal |
Excerpt: | "As the feasibility, safety and adequacy of resection are guaranteed, and the long-term outcomes appear similar to those of open surgery, laparoscopic liver resection can be attempted whenever the necessary expertise is available. However, careful case selection is nevertheless very important. " |
Published: | July 2011 - Journal of Endourology |
Excerpt: | "Conclusion: We report the largest meta-analysis of HALS renal surgery to date. When compared with open surgery, HALS allows for a significant decrease in EBL [estimated blood loss] and LOS [length of stay]. Compared with laparoscopic donor nephrectomy, HALS resulted in a significant decrease in blood loss, OR time, and WIT [warm ischemia time]." |
Published: | June 2011 - Journal of Urology |
Excerpt: | "Our results have shown that hand assistance provides a safe, minimally invasive laparoscopic procedure. Our complications rates were comparable to those with other standard and hand-assist series, although the spectrum of complications varied. Hand-assisted laparoscopic renal surgery could be a method by which to improve patient access to minimally invasive nephron-sparing surgery." |
Published: | 2011 February - Journal of Endourology |
Excerpt: | "Laparoscopic radical nephrectomy is the standard of care for the management of most renal cancers. The hand-assisted approach has bridged the gap between open nephrectomy and a pure laparoscopic approach. Hand-assisted laparoscopic nephrectomy allows tactile feedback, thus shortening the learning curve for some surgeons and allowing more experienced laparoscopists to perform more complex and challenging procedures." |
Published: | 2010 January - Transplant International |
Excerpt: | "By multiple regression analysis, minimally invasive hand-assisted technique was shown to be associated with a significantly lower risk of major complications and intraoperative incidents, as well as reduced warm ischemia and operative time. In our opinion, the introduction of hand-assisted technique is probably the most significantly single factor for improved results, although accumulated experience and developments in equipment will contribute. Our experience indicates that learning curves are facilitated by the use of hand-assisted technique." |
Published: | 2004 September - Journal of Endourology / Endourology Society |
Excerpt: | "The HAL procedure relies heavily on devices that allow the hand to be introduced into the laparoscopic environment. The GelPort, when evaluated in a porcine model by training laparoscopic urologists, appears to be significantly better than other devices available to date. Further testing with larger cohorts and human clinical trials are required to confirm these findings." |
Published: | 2002 March - Surgical Endoscopy |
Excerpt: | "In conclusion, hand assisted laparoscopic nephrectomy in living donor kidney transplantation can be recommended as a technique that increases the confidence of the operating surgeon and the safety margin of the procedure. In addition to its shorter operating time and warm ischemia time, HALS offers particular advantages during trocar placement for the prevention of torsion of the kidney and control of potential bleedings, and in the final hazardous stages of vascular stapling and kidney removal." |
Published: | April 2011 - Canadian Journal of Surgery |
Excerpt: |
"We believe that HALS has many technical advantages over the purely laparoscopic technique when dealing with a massive spleen. Compared with standard laparoscopic instruments, the hand allows for greater atraumatic exposure of the spleen. The hand also allows for easy tamponade of any bleeding that may be encountered during dissection, which is often a reason for conversion to open splenectomy and excessive blood loss. The hand eases the technically challenging manipulation of the spleen into a retrieval bag. The hand port also adds little incisional morbidity, as a larger utility port is often required for spleen removal in laparoscopic splenectomy. Conclusion: "When compared with open splenectomy, HALS resulted in a significantly reduced length of stay in hospital. It is a valuable technique to have in the surgeon's armamentarium when treating patients with splenomegaly." |
Published: | June 2006 - World Journal of Surgery |
Excerpt: | "Hand-assisted laparoscopic splenectomy is a safe and effective technique for the management of spleens larger than 20 cm. The technique results in shorter hospital stays, and it is a good alternative to open splenectomy when treating patients with massive splenomegaly." |