Catalog | Applied Medical Products
Reorder No. | Description | Size | Qty/Kit |
---|---|---|---|
GTB14 | Alexis contained extraction system, 14cm | 3400mL volume | 3 |
GTB17 | Alexis contained extraction system, 17cm | 6500mL volume | 3 |
GTM14 | Alexis contained extraction system, 14cm, with GelPOINT Mini advanced access platform | 3,400mL volume | 1 |
GTM17 | Alexis contained extraction system, 17cm, with GelPOINT mini advanced access platform | 6,500mL volume | 1 |
GTG14 | Alexis contained extraction system, 14cm, with GelPOINT advanced access platform | 3,400mL volume | 1 |
GTG17 | Alexis contained extraction system, 17cm, with GelPOINT advanced access platform | 6,500mL volume | 1 |
GK1059 | Alexis contained extraction system, 14cm, with Kii balloon blunt-tip system | 3400mL volume | 1 |
GK1060 | Alexis contained extraction system, 17cm, with Kii balloon blunt-tip system | 6500mL volume | 1 |
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
C8501a | Small | 18cm | 2.5–6cm incisions | 6 |
C8502 | Medium | 18cm | 5–9cm incisions | 6 |
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
C8401a | Small | 18cm | 2.5–6cm incisions | 5 |
C8402 | Medium | 18cm | 5–9cm incisions | 5 |
C8403 | Large | 25cm | 9–14cm incisions | 5 |
C8404 | Extra large | 34cm | 11–17cm incisions | 5 |
C8405 | Extra extra large | 36cm | 17–25cm incisions | 5 |
C8406 | Extra extra extra large | 39cm | 25-32cm incisions | 3 |
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
C8313a | Extra extra small | 20cm | 1–3cm incisions | 5 |
C8323a | Extra extra small, short | 11cm | 1–3cm incisions | 5 |
C8312a | Extra small | 19cm | 2–4cm incisions | 5 |
C8322a | Extra small, short | 13cm | 2–4cm incisions | 5 |
C8301a | Small | 18cm | 2.5–6cm incisions | 5 |
C8302 | Medium | 18cm | 5–9cm incisions | 5 |
C8303 | Large | 25cm | 9–14cm incisions | 5 |
C8304 | Extra large | 34cm | 11–17cm incisions | 5 |
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
G6313 | Large | 25cm | 9–14cm incisions | 5 |
G6314 | Extra Large | 34cm | 11–17cm incisions | 5 |
Rigid Retraction Ring
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
HR000b | Extra small/medium | 14cm | 2.5–7cm incisions | 5 |
HR001b | Small/small | 14cm | 2.5–8cm incisions | 5 |
HR004b | Small/medium | 14cm | 2.5–8cm incisions | 5 |
HR005b | Medium/large | 17cm | 5–13cm incisions | 5 |
Flexible Retraction Ring
Reorder No. | Description | Sheath Length | Size | Qty/Box |
---|---|---|---|---|
HR100b | Extra small/medium | 14cm | 2.5–7cm incisions | 5 |
HR101b | Small/small | 14cm | 2.5–8cm incisions | 5 |
HR104b | Small/medium | 14cm | 2.5–8cm incisions | 5 |
HR105b | Medium/large | 17cm | 5–13cm incisions | 5 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
SEAL-005 | Sureseal II endoscopic valve | 0–5F | 1 |
B8634 | UroWIRE 3-in-1 guidewire | 0.035'' x 150cm | 6 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
CA500c | Epix universal clip applier (contains 20 M/L TiGold clips) | 3 | |
CB030 | Epix laparoscopic scissors | 5mm x 35cm | 10 |
CB040 | Epix laparoscopic scissors | 5mm x 45cm | 10 |
C4130 | Epix latis grasper | 5mm x 35cm | 10 |
C4140 | Epix latis grasper | 5mm x 45cm | 10 |
CY010 | Epix laparoscopic dissector | 5mm x 35cm | 10 |
CW001d | Epix electrosurgical probe with smoke evacuation, angled spatula tip | 5mm x 42cm | 1 |
CW002d | Epix electrosurgical probe with smoke evacuation, angled L-hook tip | 5mm x 42cm | 1 |
CW003d | Epix electrosurgical probe with smoke evacuation, angled needle tip | 5mm x 42cm | 1 |
CW004e | Epix electrosurgical probe with smoke evacuation, straight spatula tip | 5mm x 42cm | 1 |
CW005e | Epix electrosurgical probe with smoke evacuation, straight L-hook tip | 5mm x 42cm | 1 |
CW006e | Epix electrosurgical probe with smoke evacuation, straight needle tip | 5mm x 42cm | 1 |
Disposable Tubing Sets
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
C6001 | Probe and valve with dual-bag tubing | 5mm x 33cm | 12 |
C6003 | Valve only with dual-bag tubing (for use with reusable probes) | n/a | 12 |
Reusable Probes
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
C7202 | Probe with irrigation holes | 5mm x 33cm | 1 |
C7211 | Probe with irrigation holes | 5mm x 45cm | 1 |
C7204 | Probe with irrigation holes | 10mm x 33cm | 1 |
Forté AxP Ureteral Access Sheaths
Reorder No. | Description | OD Dilator Size | OD Sheath Size | Length | Qty/Box |
---|---|---|---|---|---|
B7266 | Size 1 | 10F | 12F | 20cm | 6 |
B7276 | Size 1 | 10F | 12F | 28cm | 6 |
B7216 | Size 1 | 10F | 12F | 35cm | 6 |
B7296 | Size 1 | 10F | 12F | 45cm | 6 |
B7286 | Size 1 | 10F | 12F | 55cm | 6 |
B7066 | Size 2 | 10F | 14F | 20cm | 6 |
B7076 | Size 2 | 12F | 14F | 28cm | 6 |
B7016 | Size 2 | 12F | 14F | 35cm | 6 |
B7096 | Size 2 | 12F | 14F | 45cm | 6 |
B7086 | Size 2 | 12F | 14F | 55cm | 6 |
B7166 | Size 3 | 14F | 16F | 20cm | 6 |
B7176 | Size 3 | 14F | 16F | 28cm | 6 |
B7116 | Size 3 | 14F | 16F | 35cm | 6 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
CNGL2 | GelPOINT advanced access platform (1) GelSeal cap (1) Alexis O wound protector-retractor with removal tether (3) 10mm sleeves (1) 12mm sleeve (1) Obturator for sleeves (1) Instrument shield |
Accommodates 1.5–7cm incision sizes Accommodates 5–10mm instrumentation Accommodates 5–12mm instrumentation |
1 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
CNGL3 | GelPOINT Mini advanced access platform (1) GelSeal cap (1) Alexis O wound protector-retractor with removal tether (3) 10mm sleeves (1) 12mm sleeve (1) Obturator for sleeves |
Accommodates 1.5–4cm incision sizes Accommodates 5–10mm instrumentation Accommodates 5–12mm instrumentation |
1 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
CNB10 | GelPOINT Path transanal access platform (1) GelSeal cap (1) 4cm access channel with introducer (3) 10mm sleeves (1) 10mm insufflation stabilization bag (ISB) sleeve (1) 10mm obturator (1) Insufflation stabilization bag (ISB) |
4cm x 4cm Accommodates 5–10mm instrumentation Accommodates 5–10mm instrumentation |
1 |
CNB11 | GelPOINT Path transanal access platform (1) GelSeal cap (1) 5.5cm access channel with introducer (3) 10mm sleeves (1) 10mm insufflation stabilization bag (ISB) sleeve (1) 10mm obturator (1) Insufflation stabilization bag (ISB) |
4cm x 5.5cm Accommodates 5–10mm instrumentation Accommodates 5–10mm instrumentation |
1 |
CNB12 | GelPOINT Path transanal access platform (1) GelSeal cap (1) 9cm access channel with introducer (3) 10mm sleeves (1) 10mm insufflation stabilization bag (ISB) sleeve (1) 10mm obturator (1) Insufflation stabilization bag (ISB) |
4cm x 9cm Accommodates 5–10mm instrumentation Accommodates 5–10mm instrumentation |
1 |
TA211 | GelPOINT Path transanal procedural pack with Epix electrosurgical L-hook with smoke evacuation (1) GelPOINT Path transanal access platform, CNB11 (1) Epix electrosurgical probe with smoke evacuation, angled L-hook tip, CW002 |
1/KIT |
Reorder No. | Description | Alexis Retractor Inner Ring Size | Qty/Box |
---|---|---|---|
C2A11 | GelPOINT V-Path transvaginal access platform (1) GelSeal cap (1) Alexis retractor (3) 10mm sleeves (1) 12mm sleeve (1) Obturator (1) Instrument shield |
11cm | 1 |
C2A12 | GelPOINT V-Path transvaginal access platform (1) GelSeal cap (1) Alexis retractor (3) 10mm sleeves (1) 12mm sleeve (1) Obturator (1) Instrument shield |
9.5cm | 1 |
C2A15 | GelPOINT V-Path transvaginal access platform (1) GelSeal cap (1) Alexis retractor (3) 10mm sleeves (1) 12mm sleeve (1) Obturator (1) Introducer for the Alexis retractor |
7cm | 1 |
Reorder No. | Description | Qty/Box |
---|---|---|
C8XX2 | (1) GelSeal cap (1) Alexis wound protector-retractor (1) Sterile lubricant |
1 |
Reorder No. | Description | Port Size | Qty/Box |
---|---|---|---|
CD003 | Inzii universal retrieval system | 5mmf | 10 |
CD001 | Inzii 10mm retrieval system | 10mm | 10 |
CD004 | Inzii 12/15mm retrieval system | 12mm | 5 |
CD005 | Inzii ripstop redeployable retrieval system | 11mm | 5 |
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CFS03 | Kii sleeve | Advanced Fixation | 5 x 75mm | 12 |
CFS02 | Kii sleeve | Advanced Fixation | 5 x 100mm | 12 |
CFS01 | Kii sleeve | Advanced Fixation | 5 x 150mm | 12 |
CFS12 | Kii sleeve | Advanced Fixation | 11 x 100mm | 12 |
CFS22 | Kii sleeve | Advanced Fixation | 12 x 100mm | 12 |
CFS21 | Kii sleeve | Advanced Fixation | 12 x 150mm | 12 |
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
C0R47 | Kii balloon blunt-tip access system | Balloon | 12 x 100mm | 6 |
C0R50 | Kii balloon blunt-tip access system | Balloon | 12 x 130mm | 6 |
C0Q20 | Kii balloon blunt-tip access system | Balloon | 5 x 100mm | 6 |
Reorder No. | Description | Qty/Box | ||
---|---|---|---|---|
C0H11g | Kii dissecting balloon, oval | 3 | ||
C0H12g | Kii dissecting balloon, round | 3 |
Reorder No. | Description | Qty/Box | ||
---|---|---|---|---|
C0K11h | Kii dissecting balloon access system, oval (1) Kii dissecting balloon access system, oval, C0H11 (1) Kii balloon blunt-tip access system, 12 x 100mm, C0R47 (1) Kii optical access system dual pack, Advanced Fixation, 5 x 100mm, CFR12 |
3 | ||
C0K13h | Kii dissecting balloon access system, oval (1) Kii dissecting balloon access system, oval, C0H11 (1) Kii balloon blunt-tip access system, 12 x 100mm, C0R47 (1) Kii low-profile optical access system dual pack, 5 x 100mm, CTR24 |
3 | ||
C0K15h | Kii dissecting balloon access system, oval (1) Kii dissecting balloon access system, oval, C0H11 (1) Kii balloon blunt-tip access system, 12 x 100mm, C0R47 (1) Kii low-profile optical access system dual pack, 5 x 55mm, CTR23 |
3 | ||
C0K17h | Kii dissecting balloon access system, oval (1) Kii dissecting balloon access system, oval, C0H11 (1) Kii balloon blunt-tip access system, 12 x 100mm, C0R47 (1) Kii Fios first entry access system dual pack, Advanced Fixation, 5 x 75mm, CFF14 |
3 |
Reorder No. | Description | Qty/Box | ||
---|---|---|---|---|
C0K12h | Kii dissecting balloon access system, round (1) Kii dissecting balloon access system, round, C0H12 (1) Kii balloon blunt-tip access system, 12 x 100mm, C0R47 (1) Kii optical access system dual pack, Advanced Fixation, 5 x 100mm, CFR12 |
3 | ||
C0K14h | Kii dissecting balloon access system, round (1) Kii dissecting balloon access system, round, C0H12 (1) Kii balloon blunt-tip access system, 12 x 100mm, C0R47 (1) Kii low-profile optical access system dual pack, 5 x 100mm, CTR24 |
3 | ||
C0K16h | Kii dissecting balloon access system, round (1) Kii dissecting balloon access system, round, C0H12 (1) Kii balloon blunt-tip access system, 12 x 100mm, C0R47 (1) Kii low-profile optical access system dual pack, 5 x 55mm, CTR23 |
3 | ||
C0K18h | Kii dissecting balloon access system, round (1) Kii dissecting balloon access system, round, C0H12 (1) Kii balloon blunt-tip access system, 12 x 100mm, C0R47 (1) Kii Fios first entry access system dual pack, Advanced Fixation, 5 x 75mm, CFF14 |
3 |
Advanced Fixation
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CFF05 | Kii Fios first entry access system | Advanced Fixation | 5 x 75mm | 6 |
CFF03 | Kii Fios first entry access system | Advanced Fixation | 5 x 100mm | 6 |
CFF04 | Kii Fios first entry access system, handled | Advanced Fixation | 5 x 100mm | 6 |
CFF01 | Kii Fios first entry access system | Advanced Fixation | 5 x 150mm | 6 |
CFF33 | Kii Fios first entry access system | Advanced Fixation | 11 x 100mm | 6 |
CFF34 | Kii Fios first entry access system, handled | Advanced Fixation | 11 x 100mm | 6 |
CFF75 | Kii Fios first entry access system | Advanced Fixation | 12 x 75mm | 6 |
CFF73 | Kii Fios first entry access system | Advanced Fixation | 12 x 100mm | 6 |
CFF74 | Kii Fios first entry access system, handled | Advanced Fixation | 12 x 100mm | 6 |
CFF71 | Kii Fios first entry access system | Advanced Fixation | 12 x 150mm | 6 |
CFF14 | Kii Fios first entry access system | Advanced Fixation dual pack | 5 x 75mm | 10 |
CFF12 | Kii Fios first entry access system | Advanced Fixation dual pack | 5 x 100mm | 10 |
CFF10 | Kii Fios first entry access system | Advanced Fixation dual pack | 5 x 150mm | 10 |
Z-Thread
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CTF03 | Kii Fios first entry access system | Z-thread | 5 x 100mm | 6 |
CTF04 | Kii Fios first entry access system, handled | Z-thread | 5 x 100mm | 6 |
CTF01 | Kii Fios first entry access system | Z-thread | 5 x 150mm | 6 |
CTF33 | Kii Fios first entry access system | Z-thread | 11 x 100mm | 6 |
CTF34 | Kii Fios first entry access system, handled | Z-thread | 11 x 100mm | 6 |
CTF73 | Kii Fios first entry access system | Z-thread | 12 x 100mm | 6 |
CTF74 | Kii Fios first entry access system, handled | Z-thread | 12 x 100mm | 6 |
CTF71 | Kii Fios first entry access system | Z-thread | 12 x 150mm | 6 |
Advanced Fixation
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CFR03 | Kii optical access system | Advanced Fixation | 5 x 100mm | 6 |
CFR01 | Kii optical access system | Advanced Fixation | 5 x 150mm | 6 |
CFR33 | Kii optical access system | Advanced Fixation | 11 x 100mm | 6 |
CFR34 | Kii optical access system, handled | Advanced Fixation | 11 x 100mm | 6 |
CFR73 | Kii optical access system | Advanced Fixation | 12 x 100mm | 6 |
CFR74 | Kii optical access system, handled | Advanced Fixation | 12 x 100mm | 6 |
CFR71 | Kii optical access system | Advanced Fixation | 12 x 150mm | 6 |
CFR12 | Kii optical access system | Advanced Fixation dual pack | 5 x 100mm | 10 |
CFR10 | Kii optical access system | Advanced Fixation dual pack | 5 x 150mm | 10 |
Z-Thread
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CTR05 | Kii optical access system | Z-thread | 5 x 55mm | 6 |
CTR03 | Kii optical access system | Z-thread | 5 x 100mm | 6 |
CTR01 | Kii optical access system | Z-thread | 5 x 150mm | 6 |
C0Q19 | Kii optical access system | Z-thread | 8 x 100mm | 6 |
CTR33 | Kii optical access system | Z-thread | 11 x 100mm | 6 |
CTR34 | Kii optical access system, handled | Z-thread | 11 x 100mm | 6 |
C0R83 | Kii optical access system | Z-thread | 12 x 60mm | 6 |
CTR73 | Kii optical access system | Z-thread | 12 x 100mm | 6 |
CTR74 | Kii optical access system, handled | Z-thread | 12 x 100mm | 6 |
CTR71 | Kii optical access system | Z-thread | 12 x 150mm | 6 |
CTR72 | Kii optical access system, handled | Z-thread | 12 x 150mm | 6 |
C0R37 | Kii optical access system | Z-thread | 15 x 100mm | 6 |
C0R39 | Kii optical access system | Z-thread | 15 x 150mm | 6 |
Advanced Fixation
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CFB03 | Kii shielded bladed access system | Advanced Fixation | 5 x 100mm | 6 |
CFB01 | Kii shielded bladed access system | Advanced Fixation | 5 x 150mm | 6 |
CFB33 | Kii shielded bladed access system | Advanced Fixation | 11 x 100mm | 6 |
CFB73 | Kii shielded bladed access system | Advanced Fixation | 12 x 100mm | 6 |
CFB71 | Kii shielded bladed access system | Advanced Fixation | 12 x 150mm | 6 |
CFB12 | Kii shielded bladed access system | Advanced Fixation dual pack | 5 x 100mm | 10 |
Z-Thread
Reorder No. | Description | Sleeve | Size | Qty/Box |
---|---|---|---|---|
CTB05 | Kii shielded bladed access system | Z-thread | 5 x 55mm | 6 |
CTB03 | Kii shielded bladed access system | Z-thread | 5 x 100mm | 6 |
CTB01 | Kii shielded bladed access system | Z-thread | 5 x 150mm | 6 |
C0Q61 | Kii shielded bladed access system | Z-thread | 8 x 100mm | 6 |
CTB33 | Kii shielded bladed access system | Z-thread | 11 x 100mm | 6 |
CTB73 | Kii shielded bladed access system | Z-thread | 12 x 100mm | 6 |
CTB71 | Kii shielded bladed access system | Z-thread | 12 x 150mm | 6 |
AeroStat Cholangiography Catheters
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
C1002 | AeroStat cholangiography catheter, 3F tip, with percutaneous introducer, disposable | 6F x 6–20F | 5 |
Applied Insufflation Needles
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
C2201 | Disposable insufflation needle | 13 gauge, 120mm | 20 |
C2202 | Disposable insufflation needle | 13 gauge, 150mm | 20 |
Applied Scope Warmer
Reorder No. | Description | Qty/Box |
---|---|---|
C3101 | Disposable scope-warmer seal | 20 |
C3001 | Reusable scope-warmer seal canister | 1 |
C3002 | Reusable scope-warmer base | 1 |
Silhouette Pediatric Ureteral Stents
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
B3883 | Silhouette Pediatric ureteral stent with UroWIRE guidewire | 4F x 8cm | 1 |
B3884 | Silhouette Pediatric ureteral stent with UroWIRE guidewire | 4F x 10cm | 1 |
B3885 | Silhouette Pediatric ureteral stent with UroWIRE guidewire | 4F x 12cm | 1 |
Silhouette Comfort Ureteral Stents
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
B3829 | Silhouette Comfort ureteral stent | 4.6F x 10cm | 1 |
B3830 | Silhouette Comfort ureteral stent | 4.6F x 12cm | 1 |
B3831 | Silhouette Comfort ureteral stent | 4.6F x 14cm | 1 |
B3832 | Silhouette Comfort ureteral stent | 4.6F x 16cm | 1 |
B3833 | Silhouette Comfort ureteral stent | 4.6F x 18cm | 1 |
B3834 | Silhouette Comfort ureteral stent | 4.6F x 20cm | 1 |
B3835 | Silhouette Comfort ureteral stent | 4.6F x 22cm | 1 |
B3836 | Silhouette Comfort ureteral stent | 4.6F x 24cm | 1 |
B3837 | Silhouette Comfort ureteral stent | 4.6F x 26cm | 1 |
B3838 | Silhouette Comfort ureteral stent | 4.6F x 28cm | 1 |
B3839 | Silhouette Comfort ureteral stent | 4.6F x 30cm | 1 |
B3827 | Silhouette Comfort multi-length ureteral stent | 4.6F x 22–30cm | 1 |
Silhouette XtraFlo Ureteral Stents
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
B3849 | Silhouette XtraFlo ureteral stent | 6F x 10cm | 1 |
B3850 | Silhouette XtraFlo ureteral stent | 6F x 12cm | 1 |
B3851 | Silhouette XtraFlo ureteral stent | 6F x 14cm | 1 |
B3852 | Silhouette XtraFlo ureteral stent | 6F x 16cm | 1 |
B3853 | Silhouette XtraFlo ureteral stent | 6F x 18cm | 1 |
B3854 | Silhouette XtraFlo ureteral stent | 6F x 20cm | 1 |
B3855 | Silhouette XtraFlo ureteral stent | 6F x 22cm | 1 |
B3856 | Silhouette XtraFlo ureteral stent | 6F x 24cm | 1 |
B3857 | Silhouette XtraFlo ureteral stent | 6F x 26cm | 1 |
B3858 | Silhouette XtraFlo ureteral stent | 6F x 28cm | 1 |
B3859 | Silhouette XtraFlo ureteral stent | 6F x 30cm | 1 |
B3847 | Silhouette XtraFlo multi-length ureteral stent | 6F x 22–30cm | 1 |
Silhouette Scaffold Ureteral Stents
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
B3869 | Silhouette Scaffold multi-length ureteral stent | 8F x 22–30cm | 1 |
B3870 | Silhouette Scaffold ureteral stent | 8F x 14cm | 1 |
B3871 | Silhouette Scaffold ureteral stent | 8F x 16cm | 1 |
B3872 | Silhouette Scaffold ureteral stent | 8F x 18cm | 1 |
B3873 | Silhouette Scaffold ureteral stent | 8F x 20cm | 1 |
B3874 | Silhouette Scaffold ureteral stent | 8F x 22cm | 1 |
B3875 | Silhouette Scaffold ureteral stent | 8F x 24cm | 1 |
B3876 | Silhouette Scaffold ureteral stent | 8F x 26cm | 1 |
B3877 | Silhouette Scaffold ureteral stent | 8F x 28cm | 1 |
B3878 | Silhouette Scaffold ureteral stent | 8F x 30cm | 1 |
Reorder No. | Description | Handle Angle | Overall Length | Jaw Angle | Jaw Length | Jaw Size | Qty/Box |
---|---|---|---|---|---|---|---|
A3201 | Femoral, renal and carotid procedures | 15° | 6.5" | Straight | 30mm | Size 1 | 1 |
A3202 | Femoral, renal and carotid procedures | 25° | 6" | 60° | 30mm | Size 1 | 1 |
A3203 | Femoral, iliac and carotid procedures | 15° | 7" | Straight | 45mm | Size 2 | 1 |
A3204 | Femoral, iliac and carotid procedures | 15° | 7" | 34° | 45mm | Size 2 | 1 |
A3205 | Femoral, iliac and carotid procedures | Straight | 6.5" | 65° | 45mm | Size 2 | 1 |
A3206 | Femoral, iliac and carotid procedures | 15° | 6.5" | 65° | 45mm | Size 2 | 1 |
A3207 | Abdominal aortic procedures | 10° | 11.5" | Straight | 60mm | Size 3 | 1 |
A3208 | Abdominal aortic procedures | 15° | 10" | 60° | 60mm | Size 3 | 1 |
A3209 | Abdominal aortic procedures | 35° | 10" | 60° | 60mm | Size 3 | 1 |
A3210 | Abdominal aortic procedures | 35° | 10" | Bahnson | 60mm | Size 3 | 1 |
A3211 | Abdominal aortic and iliac procedures | 60° | 10.5" | Wylie | 60mm | Size 3 | 1 |
A3212 | Aortic cross-clamp procedures | 15° | 12" | Straight | 90mm | Size 5 | 1 |
A3213 | Aortic cross-clamp procedures | 35° | 11" | 60° | 90mm | Size 5 | 1 |
A3214 | Aortic cross-clamp procedures | 35° | 10.5" | Bahnson | 90mm | Size 5 | 1 |
A3215 | Aortic partial occlusion | 15° | 7" | Sidebite | 50mm | Small | 1 |
A3216 | Aortic partial occlusion | 45° | 8" | Sidebite | 75mm | Medium | 1 |
A3219 | Abdominal aortic procedures | 35° | 8.5" | Bahnson | 60mm | Size 3 | 1 |
A3220 | Aortic cross-clamp procedures | 35° | 9" | Bahnson | 90mm | Size 5 | 1 |
A3221 | Femoral, iliac and carotid procedures | 8.5° | 7" | Debakey | 45mm | Size 2 | 1 |
Reorder No. | Description | Size | Qty |
---|---|---|---|
A1652 | Soft/Fibra clips | 6mm (1/2-force) | 10 |
A1654 | Soft/Fibra clips | 6mm (1/2-force) | 10 |
A1650 | Soft/Fibra clips | 6mm (3/4-force) | 10 |
A1604 | Soft/Soft clips | 6mm (3/4–force) | 10 |
A3200 | Stealth surgical spring-clip applicator | 1 |
Reorder No. | Description | Size | Qty/Box |
---|---|---|---|
A0G11 | Fibra/Fibra inserts | 30mm (#1) | 10 |
A0G12 | Fibra/Fibra inserts | 45mm (#2) | 10 |
A0G13 | Fibra/Fibra inserts | 60mm (#3) | 10 |
A0G14 | Fibra/Fibra inserts | 90mm (#5) | 10 |
A0G05 | Fibra/Fibra inserts | Small sidebite | 10 |
A0G06 | Fibra/Fibra inserts | Medium sidebite | 10 |
A0G01 | Soft/Fibra inserts | 30mm (#1) | 10 |
A0G02 | Soft/Fibra inserts | 45mm (#2) | 10 |
A0G03 | Soft/Fibra inserts | 60mm (#3) | 10 |
A0G04 | Soft/Fibra inserts | 90mm (#5) | 10 |
A0A01 | Soft/Traction inserts | 30mm (#1) | 10 |
A0A03 | Soft/Traction inserts | 60mm (#3) | 10 |
A0A04 | Soft/Traction inserts | 90mm (#5) | 10 |
A0A11 | Soft/Soft inserts | 30mm (#1) | 10 |
A0A12 | Soft/Soft inserts | 45mm (#2) | 10 |
A0A13 | Soft/Soft inserts | 60mm (#3) | 10 |
A0A14 | Soft/Soft inserts | 90mm (#5) | 10 |
Laparoscopic Devices
Reorder No. | Description | Shaft Dimensions | Qty/Box | ||||
---|---|---|---|---|---|---|---|
EB210 | Voyant 5mm Fusion device | 5mm x 37cm | 6 | ||||
EB211 | Voyant 5mm Fusion device | 5mm x 44cm | 6 | ||||
EB212 | Voyant Maryland Fusion device with single-step activation | 5mm x 37cm | 6 | ||||
EB213 | Voyant Maryland Fusion device with single-step activation | 5mm x 44cm | 6 | ||||
EB214 | Voyant Maryland Fusion device with single-step activation | 5mm x 23cm | 6 | ||||
EB215 | Voyant Maryland Fusion device | 5mm x 37cm | 6 | ||||
EB216 | Voyant Maryland Fusion device | 5mm x 44cm | 6 | ||||
EB217 | Voyant Maryland Fusion device | 5mm x 23cm | 6 |
Open Surgery Devices
Reorder No. | Description | Device/Shaft Length | Qty/Box | ||||
---|---|---|---|---|---|---|---|
EB230 | Voyant Fine Fusion device | 19.3cm | 6 | ||||
EB240 | Voyant Open Fusion device | 20cm | 6 |
Generator and Cart
Reorder No. | Description | Qty/Box | |||||
---|---|---|---|---|---|---|---|
EA020 | Voyant electrosurgical generator | 1 | |||||
EX150 | Voyant cart | 1 |